Home Information Financial Instruments IIMM Operations Statistic Link Bank Negara Malaysia Logo
Islamic Interbank Money Market
 
Financial Instruments: ISLAMIC SECURITIES     
Financial Instruments > Business Done > Islamic Bond Summary (active securities)

[ Back ] [ Printer Friendly Version ]
ISSUER STOCK DESCRIPTION MATURITY LAST DONE HIGHEST LOWEST LAST DONE LAST DONE
  DATE PRICE YIELD DISC PRICE YIELD DISC PRICE YIELD DISC (RM mil) DATE
GOVERNMENT OF MALAYSIA PROFIT-BASED GII 1/2010 15.07.2013 15-07-2013 100.016 2.990 0.000 100.016 2.990 0.000 100.016 2.990 0.000 200.000 2013-06-19
GOVERNMENT OF MALAYSIA PROFIT-BASED GII 3/2013 30.11.2018 30-11-2018 99.950 3.409 0.000 100.010 3.419 0.000 99.900 3.397 0.000 10.000 2013-06-19
TELEKOM MALAYSIA BERHAD TELEKOM IMTN 4.200% 13.09.2021 13-09-2021 102.510 3.840 0.000 102.510 3.840 0.000 102.510 3.840 0.000 10.000 2013-06-19
GAMUDA BERHAD GAMUDA IMTN 0% 01.04.2015 - ISSUE NO 3 01-04-2015 100.810 3.600 0.000 100.810 3.600 0.000 100.810 3.600 0.000 5.000 2013-06-19
MANJUNG ISLAND ENERGY BERHAD MANJUNG IMTN 4.100% 25.11.2019 - Series 25-11-2019 102.090 3.730 0.000 102.090 3.730 0.000 102.090 3.730 0.000 5.000 2013-06-19
IMTIAZ SUKUK BERHAD IMTIAZ IMTN 3.88% 23.11.2015 23-11-2015 100.410 3.700 0.000 100.410 3.700 0.000 100.410 3.700 0.000 5.000 2013-06-19
MANJUNG ISLAND ENERGY BERHAD MANJUNG IMTN 4.820% 25.11.2030 - Series 25-11-2030 105.710 4.353 0.000 105.710 4.354 0.000 105.700 4.353 0.000 5.000 2013-06-19
PROJEK LEBUHRAYA USAHASAMA BERHAD PLUS BERHAD IMTN 5.000% 11.01.2030 - Ser 11-01-2030 106.890 4.412 0.000 106.890 4.413 0.000 106.880 4.412 0.000 20.000 2013-06-19
PROJEK LEBUHRAYA USAHASAMA BERHAD PLUS BERHAD IMTN 4.880% 12.01.2028 - Ser 12-01-2028 106.690 4.261 0.000 106.690 4.262 0.000 106.680 4.261 0.000 20.000 2013-06-19
PROJEK LEBUHRAYA USAHASAMA BERHAD PLUS BERHAD IMTN 4.800% 12.01.2027 - Ser 12-01-2027 106.270 4.191 0.000 106.270 4.192 0.000 106.260 4.191 0.000 10.000 2013-06-19
PROJEK LEBUHRAYA USAHASAMA BERHAD PLUS BERHAD IMTN 4.720% 12.01.2026 - Ser 12-01-2026 105.750 4.131 0.000 105.750 4.132 0.000 105.740 4.131 0.000 10.000 2013-06-19
DANAINFRA NASIONAL BERHAD DANAINFRA IMTN 4.040% 20.07.2027 - Tranc 20-07-2027 100.340 4.010 0.000 100.340 4.010 0.000 100.320 4.010 0.000 5.000 2013-06-19
SYARIKAT PRASARANA NEGARA BHD PRASARANA SUKUK MURABAHAH 4.00% 06.09.20 06-09-2027 99.800 4.020 0.000 99.800 4.020 0.000 99.780 4.020 0.000 5.000 2013-06-19
TURUS PESAWAT SDN BHD TPSB IMTN 3.770% 03.02.2023 - Tranche No 03-02-2023 100.340 3.729 0.000 100.340 3.730 0.000 100.320 3.729 0.000 25.000 2013-06-19
ABHC SUKUK BERHAD ABHC IMTN 5.750% 22.04.2016 22-04-2016 100.470 5.571 0.000 100.470 5.571 0.000 100.470 5.571 0.000 6.900 2013-06-19
TNB NORTHERN ENERGY BERHAD TNB NE 3.910% 29.11.2021 29-11-2021 100.360 3.860 0.000 100.360 3.860 0.000 100.360 3.860 0.000 5.000 2013-06-19
N.U.R POWER SDN BHD NUR POWER 4.100% 26.06.2018 26-06-2018 100.920 3.900 0.000 100.920 3.900 0.000 100.920 3.900 0.000 15.000 2013-06-19
N.U.R POWER SDN BHD NUR POWER 4.300% 26.06.2020 26-06-2020 101.340 4.080 0.000 101.340 4.080 0.000 101.330 4.080 0.000 2.000 2013-06-19
FIRST RESOURCES LIMITED FRL IMTN 4.350% 05.06.2020 05-06-2020 100.720 4.233 0.000 100.720 4.233 0.000 100.720 4.233 0.000 2.000 2013-06-19
BINARIANG GSM SDN BHD BGSM IMTN 7.100% 28.12.2022 - MTN No. 8 28-12-2022 116.570 4.903 0.000 116.570 4.903 0.000 116.570 4.903 0.000 8.307 2013-06-19
GOVERNMENT OF MALAYSIA PROFIT-BASED GII 6/2012 08.02.2016 08-02-2016 100.010 3.230 0.000 100.010 3.234 0.000 100.000 3.230 0.000 10.000 2013-06-19
Pelabuhan Tanjung Pelepas Sdn Bhd PTP IMTN 3.750% 07.09.2020 07-09-2020 100.435 3.686 0.000 100.435 3.686 0.000 100.435 3.686 0.000 8.000 2013-06-19
Remarks : Islamic Bond Summary is being updated every 5 minutes from 9:00am till 5:00pm (Malaysia business hour).

 Contact Us  |  Feedback  |  FAQ  |  Site Map  01393862  © Bank Negara Malaysia, 2004-2013. Disclaimer Statement.