| Financial Instruments > Business Done > Securities Turnover |
|
|
|
| ~ Please select the date period for report generation. |
|
|
[ Get Chart ]
[ ]
|
| Data range as of 20-May-2013
to 19-Jun-2013. |
| INSTRUMENT | AMOUNT (RM mil) |
| |
SALE/PURCHASE |
RE-ALLOTMENT |
SBBA |
| ABS (ISLAMIC BONDS) | 15 | - | - |
| CORPORATE BONDS (ISLAMIC) | 1,799 | 2,320 | - |
| GOVERNMENT INVESTMENT ISSUES | 14,494 | 1,815 | - |
| ISLAMIC COMMERCIAL PAPERS | 18 | 210 | - |
| ISLAMIC MEDIUM TERM NOTES | 9,118 | 3,138 | - |
| MALAYSIAN ISLAMIC TREASURY BILLS | 115 | 50 | - |
 |
| TOTAL AMOUNT (RM mil) |
|
|
| |