Financial Instruments > Business Done > Securities Turnover |
|
|
~ Please select the date period for report generation. |
|
|
[ Get Chart ]
[ ]
|
Data range as of 19-Dec-2020
to 18-Jan-2021. |
INSTRUMENT | AMOUNT (RM mil) |
|
SALE/PURCHASE |
RE-ALLOTMENT |
SBBA |
ABS (ISLAMIC MEDIUM TERM NOTES) | 5 | - | - |
CORPORATE BONDS (ISLAMIC) | 220 | - | - |
GOVERNMENT INVESTMENT ISSUES | 18,885 | 3,007 | 1,240 |
ISLAMIC COMMERCIAL PAPERS | 20 | 765 | - |
ISLAMIC MEDIUM TERM NOTES | 7,586 | 1,561 | 560 |
MALAYSIAN ISLAMIC TREASURY BILLS | 1,061 | 260 | - |
 |
TOTAL AMOUNT (RM mil) |
|
|
|