|
CONVENTIONAL |
ISLAMIC |
Conventional Islamic |
|
AGGREGATE OPENING BALANCE | 745.60 | 187.70 |
BNM MM & REPO Maturities | 37,517.60 | 26,715.10 |
BNM MM & REPO Tender | -3,290.00 | -3,000.00 |
OTHER BNM MARKET & NON-MARKET OPERATIONS | -2,275.80 | -1,816.20 |
GOVERNMENT OPERATIONS | -309.60 | -125.90 |
BNM & Government Securities Redemption/(Issua -4,000.00 0.00 |
COUPON & DIVIDEND PAYMENTS | 0.00 | 0.00 |
STATUTORY RESERVE | 331.60 | 190.50 |
NET PAYMENTS: CONVENTIONAL <--> ISLAMIC | 4,747.20 | -4,747.20 |
| ----------- | ----------- |
EXPECTED CLOSING BALANCE | 33,466.60 | 17,404.00 |
Remarks: |
OPERATIONS: |
|
|
CONVENTIONAL MM TENDER |
RM33,500 mil for 1 day: COMPETITIVE BORROWING 09/3/2021 |
|
|
MURABAHAH MM TENDER |
RM17,400 mil for 1 day: COMPETITIVE BORROWING 09/3/2021 |
|
|
All offers must be submitted before 1630hrs. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|