|
CONVENTIONAL |
ISLAMIC |
Conventional Islamic |
|
AGGREGATE OPENING BALANCE | 179.30 | 133.20 |
BNM MM & REPO Maturities | 31,346.40 | 18,599.50 |
BNM MM & REPO Tender | -3,970.00 | -950.00 |
OTHER BNM MARKET & NON-MARKET OPERATIONS | -1,416.60 | -1,009.00 |
GOVERNMENT OPERATIONS | -1,540.60 | -518.00 |
BNM & Government Securities Redemption/(Issua 0.00 0.00 |
COUPON & DIVIDEND PAYMENTS | 0.00 | 0.00 |
STATUTORY RESERVE | 1,246.80 | 300.80 |
NET PAYMENTS: CONVENTIONAL <--> ISLAMIC | 2,754.20 | -2,754.20 |
| ----------- | ----------- |
EXPECTED CLOSING BALANCE | 28,599.50 | 13,802.30 |
Remarks: |
BNM revised conventional overnight tender from RM27.3 billion to RM28.6 billion |
. |
|
OPERATIONS: |
|
CONVENTIONAL MM TENDER |
RM28,600mil for 3 days: COMPETITIVE BORROWING 16/12/2019 |
|
MURABAHAH MM TENDER |
RM13,800mil for 3 days : COMPETITIVE BORROWING 16/12/2019 |
|
|
|
All offers must be submitted before 1630hrs. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|